It took four weeks but you just knew it was bound to happen. Away favorites were covering with ease and our league was reaping the benefits. Winning ten games the past three weeks wouldn't allow you make up ground, but rather maintain your position. That all changed in week four.
With only fourteen games to pick - two less than a regular week - logic would dictate it would be harder to lose ground. Logic would be wrong. Week four was absolutely brutal to some, and absolutely amazing for others.
Billy Wakefield went 8-6 to hold on to the league lead for the second consecutive week, so no changes at the very top. But, Justin Whelan went a week four best, 11-3, to vault himself into 2nd place, just three games behind Billy.
No surprise that Justin was the league's biggest gainer in week four, rising 11 places with his impressive 11-win week. Jamie Reamer had a good week as well, climbing ten spots from 13th a week ago, to 3rd. On the flip side, two members lost double-digit spots.
Andrew Braverman (3-11) - dropped from 6th to 18th (12 places)
Brian Boesch (3-11) - dropped from 9th to 20th (11 places)
Congrats to those who survived week four, and to those who fought back and gained some precious ground.
2009 NFL ATS PICK 'EM: WEEK FOUR STANDINGS (week four record in parentheses)
1) Billy Wakefield 41-21 (8-6)
2) Justin Whelan 38-24 (11-3)
3) Anthony Tynan 37-25 (7-7)
3) Nick Lay 37-25 (8-6)
3) Jamie Reamer 37-25 (10-4)
6) Jeff Normand 36-26 (7-7)
6) Jeff Schaffer 36-26 (9-5)
6) Luke Polito 36-26 (8-6)
6) Chris Rapking 36-26 (5-9)
10) Shane Kline 35-27 (5-9)
10) Ryan Polito 35-27 (7-7)
10) Luke Florence 35-27 (9-5)
10) Chris Woodard 35-27 (9-5)
10) Erik Smith 35-27 (5-9)
15) Jason Fazzone 34-28 (6-8)
16) Jake Young 33-29 (6-8)
16) Matt Barnes 33-29 (7-7)
18) Andrew Braverman 32-30 (3-11)
18) Kevin Hunt 32-30 (6-8)
20) Corey Taylor 31-31 (5-9)
20) Brian Boesch 31-31 (3-11)
20) Eric Hug 31-31 (6-8)
23) Josh Florence 29-33 (8-6)
24) Andrew Reinhart 28-34 (9-5)
25) Bart Borer 25-37 (7-7)
26) Devin Frank 24-38 (5-9)
2) Justin Whelan 38-24 (11-3)
3) Anthony Tynan 37-25 (7-7)
3) Nick Lay 37-25 (8-6)
3) Jamie Reamer 37-25 (10-4)
6) Jeff Normand 36-26 (7-7)
6) Jeff Schaffer 36-26 (9-5)
6) Luke Polito 36-26 (8-6)
6) Chris Rapking 36-26 (5-9)
10) Shane Kline 35-27 (5-9)
10) Ryan Polito 35-27 (7-7)
10) Luke Florence 35-27 (9-5)
10) Chris Woodard 35-27 (9-5)
10) Erik Smith 35-27 (5-9)
15) Jason Fazzone 34-28 (6-8)
16) Jake Young 33-29 (6-8)
16) Matt Barnes 33-29 (7-7)
18) Andrew Braverman 32-30 (3-11)
18) Kevin Hunt 32-30 (6-8)
20) Corey Taylor 31-31 (5-9)
20) Brian Boesch 31-31 (3-11)
20) Eric Hug 31-31 (6-8)
23) Josh Florence 29-33 (8-6)
24) Andrew Reinhart 28-34 (9-5)
25) Bart Borer 25-37 (7-7)
26) Devin Frank 24-38 (5-9)
Quotes of the week will be out later tonight, and week two spreads will be sent out ASAP. Please double-check your records and let me know of any discrepancy.
Happy Birthday to two league members. Chris "Woody" Woodard and Eric "Huggy Bear" Hug both are celebrating theirs today on October 6th, which just goes to show that the coolest people have their birthday in October. On behalf of the league, I hope both those guys have a great birthday.
Until next time, "read it, roll it, hole it."
No comments:
Post a Comment