Sorry for the delay. Here they are. For the record, I'm backing the San Diego Chargers this evening.
2009 NFL ATS PICK 'EM: WEEK FIFTEEN STANDINGS (week 15 record in parentheses)
1) Luke Florence 126-98 (7-9)
1) Nick Lay 126-98 (9-7)
3) Jamie Reamer 124-100 (7-9)
4) Eric Hug 123-101 (7-9)
5) Justin Whelan 122-102 (7-9)
6) Matt Barnes 120-104 (7-9)
6) Kevin Hunt 120-104 (11-5)
8) Shane Kline 119-105 (8-8)
9) Billy Wakefield 118-106 (6-10)
9) Corey Taylor 118-106 (9-7)
11) Erik Smith 115-109 (6-10)
12) Anthony Tynan 113-111 (8-8)
12) Jeff Schaffer 113-111 (8-8)
14) Luke Polito 112-112 (6-10)
15) Jeff Normand 111-113 (5-11)
15) Chris Rapking 111-113 (9-7)
15) Chris Woodard 111-113 (9-7)
18) Jake Young 110-114 (8-8)
18) Brian Boesch 110-114 (10-6)
20) Ryan Polito 109-115 (6-10)
21) Jason Fazzone 104-120 (6-10)
22) Josh Florence 103-121 (6-10)
23) Devin Frank 102-122 (7-9)
24) Bart Borer 91-133 (4-12)
1) Nick Lay 126-98 (9-7)
3) Jamie Reamer 124-100 (7-9)
4) Eric Hug 123-101 (7-9)
5) Justin Whelan 122-102 (7-9)
6) Matt Barnes 120-104 (7-9)
6) Kevin Hunt 120-104 (11-5)
8) Shane Kline 119-105 (8-8)
9) Billy Wakefield 118-106 (6-10)
9) Corey Taylor 118-106 (9-7)
11) Erik Smith 115-109 (6-10)
12) Anthony Tynan 113-111 (8-8)
12) Jeff Schaffer 113-111 (8-8)
14) Luke Polito 112-112 (6-10)
15) Jeff Normand 111-113 (5-11)
15) Chris Rapking 111-113 (9-7)
15) Chris Woodard 111-113 (9-7)
18) Jake Young 110-114 (8-8)
18) Brian Boesch 110-114 (10-6)
20) Ryan Polito 109-115 (6-10)
21) Jason Fazzone 104-120 (6-10)
22) Josh Florence 103-121 (6-10)
23) Devin Frank 102-122 (7-9)
24) Bart Borer 91-133 (4-12)
Looks like we will be going right to the very end. 10 guys have a realistic shot at some money as we will paying the top five. Please double-check your record for accuracy.
Until next time, "read it, roll it, hole it."
No comments:
Post a Comment