Three league members needed a Monday Night Football cover to make league history. Jamie Reamer, Nick Lay and Matt Barnes were all 13-2 with just the MNF game remaining. They all picked the Arizona Cardinals (-3.5). If the Cards had covered they all would have broke the record for best ATS week record ever. Currently Joshua Florence holds that distinction by going 13-2 in Week Two last season. However, it was not meant to be, and Josh can still hold on to his record.
With just three weeks remaining, separation has already begun. A quick glance at the standings will tell you that only 11 league members have a shot at making any money. Probably only eight of those have a realistic shot at finishing first.
The top five have a two game clearing on the field, but will that continue, or will the field catch up? Only 48 games to go.
Giddy up.
2009 NFL ATS PICK 'EM: WEEK FOURTEEN STANDINGS (week fourteen record in parentheses)
1) Luke Florence 119-89 (11-5)
2) Nick Lay 117-91 (13-3)
2) Jamie Reamer 117-91 (13-3)
4) Eric Hug 116-92 (9-7)
5) Justin Whelan 115-93 (8-8)
6) Matt Barnes 113-95 (13-3)
7) Billy Wakefield 112-96 (8-8)
8) Shane Kline 111-97 (10-6)
9) Erik Smith 109-99 (8-8)
9) Corey Taylor 109-99 (8-8)
9) Kevin Hunt 109-99 (9-7)
12) Luke Polito 106-102 (7-9)
12) Jeff Normand 106-102 (7-9)
14) Anthony Tynan 105-103 (5-11)
14) Jeff Schaffer 105-103 (8-8)
16) Ryan Polito 103-105 (7-9)
17) Chris Rapking 102-106 (8-8)
17) Chris Woodard 102-106 (8-8)
17) Jake Young 102-106 (11-5)
20) Brian Boesch 100-108 (7-9)
21) Jason Fazzone 98-110 (9-7)
22) Josh Florence 97-111 (9-7)
23) Devin Frank 95-113 (8-8)
24) Bart Borer 87-121 (8-8)
2) Nick Lay 117-91 (13-3)
2) Jamie Reamer 117-91 (13-3)
4) Eric Hug 116-92 (9-7)
5) Justin Whelan 115-93 (8-8)
6) Matt Barnes 113-95 (13-3)
7) Billy Wakefield 112-96 (8-8)
8) Shane Kline 111-97 (10-6)
9) Erik Smith 109-99 (8-8)
9) Corey Taylor 109-99 (8-8)
9) Kevin Hunt 109-99 (9-7)
12) Luke Polito 106-102 (7-9)
12) Jeff Normand 106-102 (7-9)
14) Anthony Tynan 105-103 (5-11)
14) Jeff Schaffer 105-103 (8-8)
16) Ryan Polito 103-105 (7-9)
17) Chris Rapking 102-106 (8-8)
17) Chris Woodard 102-106 (8-8)
17) Jake Young 102-106 (11-5)
20) Brian Boesch 100-108 (7-9)
21) Jason Fazzone 98-110 (9-7)
22) Josh Florence 97-111 (9-7)
23) Devin Frank 95-113 (8-8)
24) Bart Borer 87-121 (8-8)
There you go. Please check your records for accuracy purposes. Again, just three weeks left. Expect a standings column in a few days as we reach the stretch run.
Until next time, "read it, roll it, hole it."
No comments:
Post a Comment