Still recovering from our blizzard last night, so not much of an introduction. But, we only have four weeks left. 64 games to pick. Get busy winning, or get busy losing.
Damn right.
2009 NFL ATS PICK 'EM: WEEK THIRTEEN STANDINGS (week 13 record in parentheses)
1) Luke Florence 108-84 (9-7)
2) Eric Hug 107-85 (7-9)
2) Justin Whelan 107-85 (9-7)
4) Nick Lay 104-88 (6-10)
4) Jamie Reamer 104-88 (8-8)
4) Billy Wakefield 104-88 (8-8)
7) Shane Kline 101-91 (5-11)
7) Erik Smith 101-91 (6-10)
7) Corey Taylor 101-91 (9-7)
10) Kevin Hunt 100-92 (5-11)
10) Anthony Tynan 100-92 (7-9)
10) Matt Barnes 100-92 (7-9)
13) Luke Polito 99-93 (4-12)
13) Jeff Normand 99-93 (5-11)
15) Jeff Schaffer 97-95 (7-9)
16) Ryan Polito 96-96 (7-9)
17) Chris Rapking 94-98 (5-11)
17) Chris Woodard 94-98 (7-9)
19) Brian Boesch 93-99 (7-9)
20) Jake Young 91-101 (8-8)
21) Andrew Braverman 90-102 (0-16)
22) Jason Fazzone 89-103 (5-11)
23) Josh Florence 88-104 (7-9)
24) Devin Frank 87-105 (6-10)
25) Bart Borer 79-113 (6-10)
2) Eric Hug 107-85 (7-9)
2) Justin Whelan 107-85 (9-7)
4) Nick Lay 104-88 (6-10)
4) Jamie Reamer 104-88 (8-8)
4) Billy Wakefield 104-88 (8-8)
7) Shane Kline 101-91 (5-11)
7) Erik Smith 101-91 (6-10)
7) Corey Taylor 101-91 (9-7)
10) Kevin Hunt 100-92 (5-11)
10) Anthony Tynan 100-92 (7-9)
10) Matt Barnes 100-92 (7-9)
13) Luke Polito 99-93 (4-12)
13) Jeff Normand 99-93 (5-11)
15) Jeff Schaffer 97-95 (7-9)
16) Ryan Polito 96-96 (7-9)
17) Chris Rapking 94-98 (5-11)
17) Chris Woodard 94-98 (7-9)
19) Brian Boesch 93-99 (7-9)
20) Jake Young 91-101 (8-8)
21) Andrew Braverman 90-102 (0-16)
22) Jason Fazzone 89-103 (5-11)
23) Josh Florence 88-104 (7-9)
24) Devin Frank 87-105 (6-10)
25) Bart Borer 79-113 (6-10)
Until next time, "read it, roll it, hole it."
No comments:
Post a Comment