Forty-eight games in the books, 208 to go. September is set to pass us by and with its' passing brings, October, Halloween, the fall, and NFL bye weeks. The seasons are changing right before our eyes, and our standings are doing the same.
For the first time all season, Anthony Tynan does not hold any part of 1st place. That honor belongs to Billy Wakefield for going an impressive 12-4 in week three. Billy has won 10, 11 and 12 games respectively each week, and is two games clear of second place.
Sharing the 12-4 weekly honors with Billy was Chris Rapking and Jeff Schaffer. For Rapking, it marks the second consecutive week he has earned the week's highest record. As the Bengals go, he goes. Schaffer not only tied for the league's best mark in week three, but he also turned in comments for the first time. As Gus goes, Schaff goes.
The week's biggest mover was Schaffer, jumping eight spots to 13th overall. On the flip side, week three was the toughest on Ryan Polito, who went 7-9 and fell seven places in the standings. As the Steelers go, Po goes.
Here are our updated standings. Any member who is still in RED has told me the money is on the way but I have yet to receive it.
2009 NFL ATS PICK 'EM: WEEK THREE STANDINGS (week three record in parantheses)
1) Billy Wakefield 33-15 (12-4)
2) Chris Rapking 31-17 (12-4)
3) Erik Smith 30-18 (11-5)
3) Anthony Tynan 30-18 (8-8)
3) Shane Kline 30-18 (10-6)
6) Nick Lay 29-19 (9-7)
6) Andrew Braverman 29-19 (11-5)
6) Jeff Normand 29-19 (11-5)
9) Ryan Polito 28-20 (7-9)
9) Brian Boesch 28-20 (9-7)
9) Luke Polito 28-20 (8-8)
9) Jason Fazzone 28-20 (10-6)
13) Jake Young 27-21 (8-8)
13) Justin Whelan 27-21 (9-7)
13) Jamie Reamer 27-21 (9-7)
13) Jeff Schaffer 27-21 (12-4)
17) Luke Florence 26-22 (10-6)
17) Kevin Hunt 26-22 (10-6)
17) Corey Taylor 26-22 (10-6)
17) Matt Barnes 26-22 (10-6)
17) Chris Woodard 26-22 (10-6)
22) Eric Hug 25-23 (10-6)
23) Josh Florence 21-27 (7-9)
24) Devin Frank 19-29 (8-8)
24) Andrew Reinhart 19-29 (8-8)
26) Bart Borer 18-30 (6-10)
2) Chris Rapking 31-17 (12-4)
3) Erik Smith 30-18 (11-5)
3) Anthony Tynan 30-18 (8-8)
3) Shane Kline 30-18 (10-6)
6) Nick Lay 29-19 (9-7)
6) Andrew Braverman 29-19 (11-5)
6) Jeff Normand 29-19 (11-5)
9) Ryan Polito 28-20 (7-9)
9) Brian Boesch 28-20 (9-7)
9) Luke Polito 28-20 (8-8)
9) Jason Fazzone 28-20 (10-6)
13) Jake Young 27-21 (8-8)
13) Justin Whelan 27-21 (9-7)
13) Jamie Reamer 27-21 (9-7)
13) Jeff Schaffer 27-21 (12-4)
17) Luke Florence 26-22 (10-6)
17) Kevin Hunt 26-22 (10-6)
17) Corey Taylor 26-22 (10-6)
17) Matt Barnes 26-22 (10-6)
17) Chris Woodard 26-22 (10-6)
22) Eric Hug 25-23 (10-6)
23) Josh Florence 21-27 (7-9)
24) Devin Frank 19-29 (8-8)
24) Andrew Reinhart 19-29 (8-8)
26) Bart Borer 18-30 (6-10)
Please double check your record and contact me for any and all disputes. Week Three QOTW will be out soon, and week four spreads are being sent out immediately. Thanks for listening.
Until next time, "read it, roll it, hole it."
No comments:
Post a Comment