Same story as last week. Here are the updated league standings through two weeks. Those people who are in RED really have to battle the clock to get their money in. The deadline I set more than a month ago is merely a day away. If I don't hear one word from you on the subject, then I will assume you no longer wish to participate. Do work.
Congratulations to Chris Rapking for having the best week two record. Not only did his Bengals cover, but they won outright. Add Rapking's 12-4 ATS record into the mix, and I'd say he had a pretty good weekend.
No surprise that Rapking was the week's biggest mover, as he climbed 13 spots from 20th all the way to 7th place, just one game out of the money. The week's biggest loser was Josh Florence, who fell ten places in week two. What a contrast from a year ago when he went 13-2 in week two as he started his rise to prominence. Exact opposite from him in 2009. But not to worry, we still have 15 weeks left to pick. Plenty of time to gain ground.
Anthony Tynan, who shared the lead last week now occupies the top spot outright. Must be all his inside information. In our short three year history, Tynan holds the best record ever through two weeks (by a half-game over Grothaus and Braves from 2008). Tynan should also know that no one who has led through two weeks has ever gone on to win any money.
Bart Borer should also be recognized, because for the first time in three years, Bart is not in last place after two weeks. In 2007 and 2008, Bart was either in dead last, or tied for the honor. Not the case in 2009. Congrats Bart. The flip-side is that Bart went 13-19 and 13-18 respectively in '07 and '08, but in '09 he is 12-20. Chewy and Devin should be receiving thank-you cards from Bart, because due to their 11-21 records, Bart is out of the cellar.
2009 NFL ATS PICK 'EM: WEEK TWO STANDINGS (week two record in parentheses)
1) Anthony Tynan 22-10 (10-6)
2) Billy Wakefield 21-11 (11-5)
2) Ryan Polito 21-11 (11-5)
4) Shane Kline 20-12 (9-7)
4) Luke Polito 20-12 (9-7)
4) Nick Lay 20-12 (11-5)
7) Jake Young 19-13 (10-6)
7) Brian Boesch 19-13 (10-6)
7) Chris Rapking 19-13 (12-4)
7) Erik Smith 19-13 (7-9)
11) Jason Fazzone 18-14 (9-7)
11) Justin Whelan 18-14 (10-6)
11) Andrew Braverman 18-14 (10-6)
11) Jeff Normand 18-14 (10-6)
11) Jamie Reamer 18-14 (10-6)
16) Luke Florence 16-16 (7-9)
16) Matt Barnes 16-16 (7-9)
16) Chris Woodard 16-16 (8-8)
16) Kevin Hunt 16-16 (9-7)
16) Corey Taylor 16-16 (11-5)
21) Jeff Schaffer 15-17 (7-9)
21) Eric Hug 15-17 (8-8)
23) Josh Florence 14-18 (6-10)
24) Bart Borer 12-20 (6-10)
25) Devin Frank 11-21 (5-11)
25) Andrew Reinhart 11-21 (8-8)
2) Billy Wakefield 21-11 (11-5)
2) Ryan Polito 21-11 (11-5)
4) Shane Kline 20-12 (9-7)
4) Luke Polito 20-12 (9-7)
4) Nick Lay 20-12 (11-5)
7) Jake Young 19-13 (10-6)
7) Brian Boesch 19-13 (10-6)
7) Chris Rapking 19-13 (12-4)
7) Erik Smith 19-13 (7-9)
11) Jason Fazzone 18-14 (9-7)
11) Justin Whelan 18-14 (10-6)
11) Andrew Braverman 18-14 (10-6)
11) Jeff Normand 18-14 (10-6)
11) Jamie Reamer 18-14 (10-6)
16) Luke Florence 16-16 (7-9)
16) Matt Barnes 16-16 (7-9)
16) Chris Woodard 16-16 (8-8)
16) Kevin Hunt 16-16 (9-7)
16) Corey Taylor 16-16 (11-5)
21) Jeff Schaffer 15-17 (7-9)
21) Eric Hug 15-17 (8-8)
23) Josh Florence 14-18 (6-10)
24) Bart Borer 12-20 (6-10)
25) Devin Frank 11-21 (5-11)
25) Andrew Reinhart 11-21 (8-8)
Please double check your records with what I posted. I could have typed the wrong team for you in my spreadsheet, or simply miscounted a win. I strive for accuracy, and with your help, we will achieve it.
Until next time, "read it, roll it, hole it."
1 comment:
I guess the lesson I'm learning here is that, taking less time on my picks is actually beneficial. That actually kind of saddens me
Post a Comment