Here are our standings through 11 weeks. For the first time in a long time, Nick Lay gets unseated as the leader.
2009 NFL ATS PICK 'EM: WEEK ELEVEN STANDINGS (week eleven record in parentheses)
1) Luke Florence 90-70 (11-5)
2) Nick Lay 89-71 (7-9)
2) Justin Whelan 89-71 (7-9)
2) Eric Hug 89-71 (9-7)
5) Shane Kline 87-73 (7-9)
5) Jamie Reamer 87-73 (9-7)
7) Billy Wakefield 86-74 (5-11)
7) Anthony Tynan 86-74 (7-9)
7) Erik Smith 86-74 (7-9)
7) Corey Taylor 86-74 (8-8)
7) Luke Polito 86-74 (9-7)
7) Kevin Hunt 86-74 (10-6)
13) Andrew Braverman 85-75 (11-5)
14) Jeff Normand 84-76 (6-10)
15) Jeff Schaffer 83-77 (7-9)
16) Ryan Polito 82-78 (9-7)
16) Matt Barnes 82-78 (9-7)
18) Chris Rapking 80-80 (6-10)
18) Brian Boesch 80-80 (11-5)
20) Chris Woodard 77-83 (8-8)
21) Jake Young 76-84 (8-8)
22) Jason Fazzone 74-86 (5-11)
23) Josh Florence 73-87 (4-12)
24) Devin Frank 71-89 (11-5)
25) Bart Borer 62-98 (5-11)
26) Andrew Reinhart 57-103 (0-16) - NO PICK (OUT OF LEAGUE)
2) Nick Lay 89-71 (7-9)
2) Justin Whelan 89-71 (7-9)
2) Eric Hug 89-71 (9-7)
5) Shane Kline 87-73 (7-9)
5) Jamie Reamer 87-73 (9-7)
7) Billy Wakefield 86-74 (5-11)
7) Anthony Tynan 86-74 (7-9)
7) Erik Smith 86-74 (7-9)
7) Corey Taylor 86-74 (8-8)
7) Luke Polito 86-74 (9-7)
7) Kevin Hunt 86-74 (10-6)
13) Andrew Braverman 85-75 (11-5)
14) Jeff Normand 84-76 (6-10)
15) Jeff Schaffer 83-77 (7-9)
16) Ryan Polito 82-78 (9-7)
16) Matt Barnes 82-78 (9-7)
18) Chris Rapking 80-80 (6-10)
18) Brian Boesch 80-80 (11-5)
20) Chris Woodard 77-83 (8-8)
21) Jake Young 76-84 (8-8)
22) Jason Fazzone 74-86 (5-11)
23) Josh Florence 73-87 (4-12)
24) Devin Frank 71-89 (11-5)
25) Bart Borer 62-98 (5-11)
26) Andrew Reinhart 57-103 (0-16) - NO PICK (OUT OF LEAGUE)
Best of luck, and as always, double-check your records with mine.
Until next time, "read it, roll it, hole it."
No comments:
Post a Comment