It's Redeem Week here at the King of Arguments. Standings, award sections, special sections, podcasts, week 11 column, and more are due out this week. But, let's start with the week ten standings, even though they are exactly one week late.
2009 NFL ATS PICK 'EM: WEEK TEN STANDINGS (week ten record in parentheses)
1) Nick Lay 82-62 (6-9)
1) Justin Whelan 82-62 (9-6)
3) Billy Wakefield 81-63 (9-6)
4) Eric Hug 80-64 (7-8)
4) Shane Kline 80-64 (9-6)
6) Anthony Tynan 79-65 (6-9)
6) Luke Florence 79-65 (6-9)
6) Erik Smith 79-65 (9-6)
9) Jeff Normand 78-66 (7-8)
9) Jamie Reamer 78-66 (7-8)
9) Corey Taylor 78-66 (8-7)
12) Luke Polito 77-67 (5-10)
13) Jeff Schaffer 76-68 (9-6)
13) Kevin Hunt 76-68 (11-4)
15) Andrew Braverman 74-70 (6-9)
15) Chris Rapking 74-70 (9-6)
17) Ryan Polito 73-71 (5-10)
17) Matt Barnes 73-71 (5-10)
19) Josh Florence 69-75 (3-12)
19) Brian Boesch 69-75 (4-11)
19) Chris Woodard 69-75 (5-10)
19) Jason Fazzone 69-75 (8-7)
23) Jake Young 68-76 (2-13)
24) Devin Frank 60-84 (5-10)
25) Bart Borer 57-87 (6-9)
25) Andrew Reinhart 57-87 (0-15)
1) Justin Whelan 82-62 (9-6)
3) Billy Wakefield 81-63 (9-6)
4) Eric Hug 80-64 (7-8)
4) Shane Kline 80-64 (9-6)
6) Anthony Tynan 79-65 (6-9)
6) Luke Florence 79-65 (6-9)
6) Erik Smith 79-65 (9-6)
9) Jeff Normand 78-66 (7-8)
9) Jamie Reamer 78-66 (7-8)
9) Corey Taylor 78-66 (8-7)
12) Luke Polito 77-67 (5-10)
13) Jeff Schaffer 76-68 (9-6)
13) Kevin Hunt 76-68 (11-4)
15) Andrew Braverman 74-70 (6-9)
15) Chris Rapking 74-70 (9-6)
17) Ryan Polito 73-71 (5-10)
17) Matt Barnes 73-71 (5-10)
19) Josh Florence 69-75 (3-12)
19) Brian Boesch 69-75 (4-11)
19) Chris Woodard 69-75 (5-10)
19) Jason Fazzone 69-75 (8-7)
23) Jake Young 68-76 (2-13)
24) Devin Frank 60-84 (5-10)
25) Bart Borer 57-87 (6-9)
25) Andrew Reinhart 57-87 (0-15)
Please - please - please double check your records.
Until next time, "read it, roll it, hole it."
No comments:
Post a Comment